Food & Dining
| Big City Diner | Building 951 | 676.6789 |
| Lakeside Cafe | Upstairs at the Golf Course. Building 8 | 676.6249 |
| Roadhouse Grill | Inside the Club Complex. Building 878 | 676.8606 |
| Starbucks Coffee | Inside the Club Complex. Building 878 | 0850.969.7826 |
| Sultan’s Inn DFAC | Building 965 | 676.6016 |
Recreation & Fun
| Big City Bowl | Building 951 | 676.6789 |
| Club Complex | Building 878 | 676.6101 |
| Community Center | Building 1001 | 676.6966 |
| Hodja Lakes Golf Course | Building 8 | 676.8995 |
| Library | Building 1001 | 676.6759 |
| Outdoor Recreation Center – ODR | Building 3975 | 676.6044 |
| Swimming Pool | Across from SFS main building/ Auto Hobby Shop, & Lodging | 676.3442 |
Family Services
| Military & Family Readiness Center – M&FRC |
Bldg. 833, 2nd Floor. |
676.6755 After hours call the Command Post 676.9920 |
| Child & Youth | Click here for info about Child & Youth Program Offerings | |
| Military & Family Life Counselor – M&FLC | Building 833 | 676.6755 |
Force Support Services
| Auto Hobby Shop | Building 1060 | 676.6655 |
| Civilian Personnel Section – CPS | Building 833 | 676.6171 / 676.6578 |
| Education Center | Building 1001, 2nd Floor | 676.3211 |
| Fabric Care Facility | Pick-up Point Building 883 Main Plant Building 484 |
Pick-up Point 676.8161 Main Plant 676-6408 |
| Hodja Inn Lodging | Building 1081 | 676.9357 |
| Marketing & Publicity Office | Building 912 | 676.8411 |
| Military Personnel Flight – MPF | Building 833, 1st Floor | 676.3428 |
| Professional Development Center | Building 1001, 2nd Flooor | 676.1019 |
| Resource Management Office – FSR | Building 912 | 676.8488 |
| Official Document Center – ODC | Parcel Pick-up Building 977 Outbound Main Building 975 |
Customer Service 676.6301 Parcel Pick-up 676.6301 Outbound Main 676.7481 |
39th Force Support Squadron Command Section 676.3108
